M.A. Economics
Course Details :
Master of Arts in Economics is a 2-years post-graduation program to sharpen student’s dexterity in areas of finance and management. Economics is the study of how goods and services function in society. If you reflect on money not only as a spending device, but also as a currency that goes through a wide variety of processes, you should definitely consider taking a Master in Economics. A Master in Economics goes deeper into the study and will allow you specialize in the field of Economics on a higher level.
With a Master in Economics you will get to experience the importance of the financial flow and to critically analyze a growing financial market. With modern technology this field is changing fast and the Master in Economics programs focus on modern theories of finance, quantitative analysis skills and how economists can apply these in real-life situations.
The minimum eligibility criterion required for Masters degree is 50% aggregate in Bachelor’s degree in any discipline. A student as Master of Economics can get placed in some of the top finance companies for which one can work in the field of accounts, retail, sales, finance, tax, etc.
Duration : 2 Years [Divided into 4 semesters.]
Eligibility : Bachelor’s degree in Economics / Econometrics / Business Economics / Mathematical Economics
Sanctioned Strength : 22
Syllabus (Choice Based Credit System)
Subject Status | Subject Title |
CORE PAPER I | ADVANCED MICRO ECONOMICS |
CORE PAPER II | INDIAN ECONOMIC DEVELOPMENT AND POLICY |
CORE PAPER III | STATISTICS FOR ECONOMICS |
ELECTIVE I | MODERN ECONOMIC THOUGHT OR RURAL ECONOMICS |
ELECTIVE II | REGIONAL ECONOMICS OR WELFARE ECONOMICS |
Subject Status | Subject Title |
CORE PAPER IV | MONETARY ECONOMICS |
CORE PAPER V | LABOUR ECONOMICS |
ELECTIVE III | GENDER ECONOMICS OR URBAN ECONOMICS |
ELECTIVE IV | RESOURCE ECONOMICS OR ECONOMICS OF CLIMATE CHASNGE |
Subject Status | Subject Title |
CORE 9 | AGRICULTURAL ECONOMICS |
CORE 10 | DEVELOPMENT ECONOMICS |
CORE 11 | MONETARY ECONOMICS |
CORE 12 | RESEARCH METHODOLOGY |
ELECTIVE 5 | COMPUTER APPLICATION IN ECONOMICS(T-2=P-2)THEORY AND PRACTICAL |
ELECTIVE 6 | DEMOGRAPHY |
Subject Status | Subject Title |
CORE 13 | INDIAN ECONOMIC DEVELOPMENT AND POLICY |
CORE 14 | PUBLIC FINANCE |
CORE 15 | ENVIRONMENTAL ECONOMICS |
CORE 16 | HEALTH ECONOMICS |
CORE 17 | LABOUR ECONOMICS |
CORE 18 | PROJECT |
Tag:Economics