B.Com.
Course Details :
Bachelor of Commerce (B.Com.) is one of the popular undergraduate courses among students. B.Com mainly focuses on Accounts, Mathematics and Economics. The main aim of B.Com. course is to prepare individuals who are equipped with knowledge and skills related to Economics and Business Management. It helps to provide a variety of managerial skills to an aspiring student.
Career options available after a B.Com. degree are endless. B.Com. jobs range from roles in Finance and Accounting, Banking Industry, Corporate Sector etc. Some of the sectors which employ B.Com. degree holders are Banking, Media, BPOs, Tourism Industry, Hospitality, FMCG Telecom etc.
B.Com graduate can work as a Accountant, Auditor, Consultant, Company Secretary, Business Analyst, Finance Officer, Sales Analyst, Junior Analyst, Tax Accountant, Stock Broker, Economist, Business Development Trainee, etc.,
Duration : 3 Years [Divided into 6 semesters.]
Eligibility : +2, Ranking based on marks in Part III out of 800.
- Should have studied Commerce and Accountancy in HSC,
- 20% reserved for vocational stream
Sanctioned Strength : 64
Syllabus (Choice Based Credit System)
Part | Subject Status | Subject Title |
I | Language | Tamil |
II | Language | English |
III | Core I | Financial Accounting I |
III | Core II | Principles of Management |
III | Elective I | Business Communication |
IV | Skill Enhancement Course 1 | MS Office |
IV | Foundation Course | Fundamentals of Business Studies |
Part | Subject Status | Subject Title |
I | Language | Tamil |
II | Language | English |
III | Core III | Financial Accounting II |
III | Core IV | Business Law |
III | Elective II | Business Environment/ Insurance and Risk Management/ International Trade |
IV | Skill Enhancement Course 2 Skill Enhancement Course 3 | Internet and its Applications/Stock Market Operation/ New Venture Planning and Development |
Part | Subject Status | Subject Title |
I | Language | Tamil |
II | Language | English |
III | Core V | Advanced Financial Accounting |
III | Core VI | Banking Theory Law & Practice |
III | Allied III | Computer Application in Business |
IV | Non-Major Elective I | Introduction to Accountancy |
III | Skill based I - Core | Business Communication |
IV | Common | Yoga |
Part | Subject Status | Subject Title |
I | Language | Tamil |
II | Language | English |
III | Core VII | Quantitative Techniques |
III | Core VIII | Logistics Management |
III | Allied IV | Application of Tally in Accounting |
IV | Non-Major Elective 2 | Financial Accounting |
III | Skill based II -Core | Entrepreneurship Management |
V | Extension Activity | NCC/NSS/YRC/YWF |
IV | Common | Computer for digital era |
Part | Subject Status | Subject Title |
III | Core Paper IX | Corporate Accounting |
III | Core Paper X | Cost Accounting |
III | Core Paper XI | Business Law |
III | Core Paper XII | Research Methodology |
III | Major Elective I | Income tax law & Practice |
IV | Skill based III - Common | Personality Development |
Part | Subject Status | Subject Title |
III | Core Paper XIII | Special Accounts |
III | Core Paper XIV | Management Accounting |
III | Core Paper XV | Industrial Law |
III | Core Paper XVI | Auditing and Corporate Governance |
III | Major Elective II | Business Taxation/Retail Management/Human values Business ethics |
III | Major Project |
Tag:Commerce
You may also like

B.A. English (Un-Aided)

M.Sc. Chemistry
