B.A. Economics
Course Details :
B.A. Economics is designed to train pupils in analyzing concepts and processes of the economy by educating them in career areas such as utility, production, market, monopoly etc. The course essentially involves a study of the main aspects related to improving an organization’s overall profitability through different approaches and techniques. It covers topics such as – goods and services, consumption, production, distribution, markets etc.
This degree course enables the students to go in various commerce and banking related jobs. One can go for higher degree programs in respective subjects such as M.A.Economics. This will be helpful in prospective career programs such as MBA and the likes to build oneself as an entrepreneur with the detailed knowledge of the economy and how it runs.
The employment areas are Agricultural Companies, Economic Research Institutions, Analysis/Forecasting Firms, Stock Exchanges, Financial Information Firms, Banks/Credit Unions, International Trade Companies, Manufacturing Firms and Statistical Research Firms.
Duration : 3 Years [Divided into 6 semesters.]
Eligibility : +2, Ranking based on marks in Part III out of 800.
- Preference should be given to concerned subject studied,
- 20% reserved for vocational stream
Sanctioned Strength : 64
Syllabus (Choice Based Credit System)
Part | Subject Status | Subject Title |
PART I | LANGUAGE | TAMIL |
PART II | LANGUAGE | ENGLISH |
PART III | CORE COURSE –I CORE COURSE – II GENERIC ELECTIVE I |
MICRO ECONOMICS –I STATISTICS FOR ECONOMICS –I FUNDAMENTALS OF MANAGEMENT |
PART IV | SKILL ENHANCEMENT COURSE SKILL ENHANCEMENT FOUNDATION COURSE |
DEMOGRAPHY BUSINESS COMMUNICATION |
Part | Subject Status | Subject Title |
PART I | LANGUAGE | TAMIL |
LANGUAGE | ENGLISH | |
PART II | CORE COURSE - III | MICRO ECONOMICS - II |
CORE COURSE IV | STATISTICS FOR ECONOMICS - II | |
GENERIC ELECTIVE II | HISTORY OF ECONOMIC THOUGHT OR INTRODUCTION OF E - COMMERCE |
|
SKILL ENHANCEMENT COURSE SEC 2 | ECONOMICS FOR INVESTORS | |
SKILL ENHANCEMENT COURSE SEC 3 | APPLICATION IN ECONOMICS |
Part | Subject Status | Subject Title |
PART I | LANGUAGE | TAMIL |
PART II | LANGUAGE | ENGLISH |
PART III | CORE 5 | MATHEMATICS FOR ECONOMICS - I |
CORE -6 | INTERNATIONAL ECONOMICS - I | |
ALLIED - 3 | ENTREPRENEURIAL DEVELOPMENT | |
SKILL BASED CORE - I | RURAL ECONOMICS | |
PART IV | NON MAJOR ELECTIVE - I | ECONOMICS FOR COMPETITIVE EXAMINATIONS - I |
COMMON 3 | YOGA |
Part | Subject Status | Subject Title |
PART I | LANGUAGE | TAMIL |
PART II | LANGUAGE | ENGLISH |
PART III | CORE- 7 | MATHEMATICS FOR ECONOMICS - II |
CORE -8 | INTERNATIONAL ECONOMICS -II | |
ALLIED - 4 | AGRICULTURAL ECONOMICS | |
SKILL BASED CORE - 2 | HUMAN RESOURCE DEVELOPMENT | |
PART IV | NON MAJOR ELECTIVE - 2 | ECONOMICS FOR COMPITITIVE EXAMINNNATION -II |
COMMON 4 | COMPUTER FOR DIGITAL ERA | |
PART V | EXTENSION ACTIVITIES | NCC, NSS ,YRC ,SPORTS |
Part | Subject Status | Subject Title |
PART III | CORE - 9 | MACRO ECONOMICS - I |
CORE - 10 | PUBLIC FINANCE - I | |
CORE II | HISTORY OF ECONOMIC THOUGHT | |
CORE 12 | RESEARCH METHODOLOGY | |
SKILL BASED COMMON | PERSONALITY DEVELOPMENT |
td style="width: 396.042px;">
Part | Subject Status | Subject Title |
PART III | CORE 13 | MACRO ECONOMICS - II |
CORE 14 | PUBLIC FINANCE - II | |
CORE 15 | MONEY AND BANKING | |
CORE 16 | INDIAN ECONOMY | |
MAJOR ELECTIVE 2 | ECONOMICS OF DEVELOPMENT PLANNING/ INDUSTRIAL ECONOMICS | |
GROUP PROJECT |
Tag:Economics