B.Sc. Geology
Course Details :
B.Sc. in Geology is an important science undergraduate course offered by limited Private and Government Institutes in India. Geology course involves the study of Earth and its structure, composition of the earth, atmosphere, rocks and its structure, soils, water, minerals, fuel, natural resources, fossils, oceanography, geophysical and geochemical properties of the earth, Natural Hazards, climatic and environmental studies.
The science of geology is not just limitd to the study of planet Earth. It also covers study of Solid Surface, Structures and Properties of Celestial Bodies. We emphasize the geology course as a multidisciplinary course that consists of sub-disciplines and sections such as – Physical Geology, Paleontology, Mineralogy, Crystallography, Structural Geology, Igneous Petrology, Sedimentary Petrology, Paleontology, Metamorphic Petrology, Indian Stratigraphy, Hydrogeology, Economic Geology, Engineering Geology, Geophysics, Geochemistry, Marine Geology and Applied Geology.
The department of Geology offering many field studies and training related to the all the discipline of Geological studies, such as short field trips, long field trips and mapping camps. This course contains theory, laboratory and field studies.
Duration : 3 Years [Divided into 6 semesters.]
Eligibility : 10 +2 passed with Science stream subjects from a recognized board. Minimum aggregate marks required in main Science subjects is around 55% marks.They should have been studied physics and chemistry in School education level.
Sanctioned Strength : 48
Syllabus (Choice Based Credit System)
I BSc Geology II Semester | Credit | Hours | |||
Tamil | 3 | 6 | |||
English | 3 | 6 | |||
Core: General Geology | 5 | 5 | |||
Core: General Geology Practical | 3 | 3 | |||
Allied: Chemistry -I | 3 | 4 | |||
Allied: Chemistry -I Practical | 2 | 2 | |||
SEC-1: Field Techniques in Geology | 2 | 2 | |||
Foundation Course | 2 | 2 |
I BSc Geology II Semester | Credit | Hours | |||
Tamil | 3 | 6 | |||
English | 3 | 6 | |||
Core: Mineralogy and Crystallography | 5 | 5 | |||
Core: Mineralogy and Crystallography Practical | 3 | 3 | |||
Allied Chemistry -II | 3 | 4 | |||
Allied Chemistry -II Practical | 2 | 2 | |||
Skilled Enhancement Course-2 Natural Hazards and Mitigation | 2 | 2 | |||
Skilled Enhancement Course-3 Remote Sensing and GIS | 2 | 2 |
II B.Sc Geology III Semester | Credit | Hours | |
1 | Tamil | 4 | 6 |
2 | English | 4 | 6 |
3 | Core: Crystallography and Mineralogy | 4 | 4 |
4 | Practical: Crystallography and Mineralogy | 2 | 2 |
5 | Skilled: Remote sensing and GIS | 4 | 4 |
6 | Allied: Physics | 3 | 4 |
7 | Allied Practical: Physics | 2 | 2 |
8 | NME: Climatology | 2 | 2 |
9 | Common: Yoga | 2 | 0 |
II B.Sc Geology IV Semester | Credit | Hours | |
1 | Tamil / Other Languages | 4 | 6 |
2 | English | 4 | 6 |
3 | Core: Palaeontology | 4 | 4 |
4 | Core Practical– Palaeontology | 2 | 2 |
5 | Allied Physics | 3 | 4 |
6 | Allied Practical- Physics | 2 | 2 |
7 | Skilled based: Stratigraphy | 4 | 4 |
Nonmajor: Geohydrology | 2 | 2 | |
Common: Computers for Digital Era | 2 | 0 | |
Part -V Extension Activity | 1 | 0 |
III B.Sc Geology V Semester | Credit | Hours | |
1 | Core: Igneous Petrology | 4 | 5 |
2 | Core: Sedimentary and Metamorphic Petrology | 4 | 5 |
3 | Core: Hydrology | 4 | 4 |
4 | Elective: Marine Geology | 4 | 4 |
5 | Practical: Igneous Petrology | 2 | 2 |
6 | Practical: Sedimentary and Metamorphic Petrology | 2 | 4 |
7 | Practical: Hydrogeology and Marine Geology | 2 | 4 |
8 | Common: Personality Development | 2 | 2 |
III B.Sc Geology VI Semester | Credit | Hours | |
1 | Core: Economic Geology | 4 | 6 |
2 | Core: Geochemistry and Geophysics |
4 | 6 |
3 | Core: Geology of Tamilnadu | 4 | 6 |
4 | Elective-2: Geotechnical studies or Natural Hazards or Medical Geology |
4 | 4 |
5 | Practical - EconomicGeology,Geochemistry andGeophysics | 2 | 4 |
6 | Practical - Geology ofTamilnadu and Elective- 2 | 2 | 4 |
7 | Geological Field Studiesand VIVA VOCE | 2 | 0 |
Tag:Geology